Weather Statistics
Minimum Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 62.0 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 51.6 | 47.0 | 38.8 | 29.7 | 28.8 |
2018 | 34.1 | 25.5 | 32.6 | 35.5 | 44.0 | 47.6 | 32.6 | 53.1 | 44.7 | 40.3 | 35.0 | 28.4 |
2019 | 32.9 | 20.4 | 28.1 | 37.9 | 43.7 | 47.7 | 51.0 | 52.8 | 39.5 | 31.9 | 26.5 | 31.5 |
2020 | 27.6 | 31.3 | 30.3 | 34.0 | 39.9 | 47.8 | 50.8 | 50.3 | 50.4 | 35.0 | 31.8 | 29.7 |
2021 | 30.5 | 26.3 | 32.1 | 33.9 | 43.6 | 45.1 | 54.3 | 47.3 | 46.7 | 38.3 | 32.2 | 15.9 |
2022 | 29.2 | 23.9 | 30.5 | 33.5 | 42.1 | 47.7 | 51.3 | 50.8 | 48.1 | 42.9 | 29.6 | 18.3 |
2023 | 24.7 | 23.6 | 29.9 | 36.1 | 44.2 | 46.4 | 52.4 | 52.6 | 45.8 | 31.3 | 29.6 | 31.8 |
2024 | 14.8 | 29.9 | 31.0 | 36.7 | 41.0 | 46.1 | 52.4 | 48.7 | 44.2 | 42.8 | 33.2 | 31.4 |
2025 | 27.6 | 23.7 | 36.8 | - | - | - | - | - | - | - | - | - |
Average Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 63.5 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 65.7 | 62.5 | 51.9 | 46.3 | 40.2 |
2018 | 45.3 | 41.3 | 45.6 | 50.6 | 58.8 | 60.5 | 67.6 | 65.5 | 60.1 | 52.3 | 47.6 | 43.2 |
2019 | 44.2 | 36.3 | 46.8 | 51.3 | 58.6 | 61.0 | 64.9 | 66.4 | 60.4 | 49.7 | 46.0 | 44.7 |
2020 | 44.4 | 42.7 | 44.0 | 51.3 | 57.5 | 59.8 | 64.3 | 64.9 | 62.7 | 52.9 | 46.5 | 44.4 |
2021 | 43.9 | 41.1 | 44.9 | 52.1 | 55.6 | 65.2 | 65.8 | 65.1 | 60.3 | 52.1 | 48.6 | 38.3 |
2022 | 42.2 | 43.1 | 46.8 | 47.6 | 52.8 | 60.6 | 66.4 | 67.8 | 62.7 | 56.1 | 42.3 | 39.5 |
2023 | 43.7 | 41.5 | 44.4 | 48.5 | 58.6 | 60.6 | 66.0 | 67.4 | 60.4 | 54.0 | 45.6 | 45.9 |
2024 | 42.0 | 44.6 | 46.8 | 50.0 | 54.9 | 59.8 | 67.8 | 64.9 | 61.5 | 53.8 | 46.7 | 44.8 |
2025 | 40.1 | 41.3 | 46.1 | - | - | - | - | - | - | - | - | - |
Maximum Temperature
°F | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 64.3 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 87.5 | 87.1 | 67.9 | 65.8 | 53.4 |
2018 | 60.4 | 57.5 | 72.6 | 74.3 | 80.4 | 87.0 | 87.1 | 88.2 | 81.2 | 70.6 | 62.9 | 56.0 |
2019 | 56.9 | 50.0 | 78.5 | 65.9 | 82.0 | 87.0 | 86.0 | 84.7 | 77.8 | 63.0 | 60.8 | 55.1 |
2020 | 59.7 | 56.0 | 61.2 | 70.2 | 80.7 | 79.3 | 89.2 | 97.4 | 84.2 | 71.3 | 65.8 | 59.2 |
2021 | 56.7 | 57.7 | 61.2 | 80.3 | 79.4 | 100.3 | 86.5 | 90.9 | 80.7 | 69.5 | 61.2 | 55.8 |
2022 | 55.3 | 58.6 | 65.4 | 75.7 | 72.5 | 92.6 | 91.2 | 89.6 | 82.9 | 85.1 | 58.7 | 56.4 |
2023 | 58.8 | 57.8 | 66.0 | 78.3 | 79.4 | 86.2 | 86.0 | 91.5 | 83.1 | 81.9 | 62.9 | 62.0 |
2024 | 61.3 | 59.1 | 76.0 | 72.3 | 83.1 | 82.7 | 93.7 | 86.1 | 86.8 | 78.0 | 62.3 | 57.0 |
2025 | 51.2 | 65.0 | 60.4 | - | - | - | - | - | - | - | - | - |
Rainfall
in | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.00 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 0.05 | 0.73 | 3.93 | 7.94 | 4.15 |
2018 | 7.69 | 2.41 | 1.91 | 4.65 | 0.25 | 1.12 | 0.02 | 0.10 | 1.18 | 2.71 | 3.66 | 5.35 |
2019 | 3.13 | 2.75 | 1.33 | 1.84 | 1.00 | 0.62 | 1.05 | 1.19 | 2.53 | 1.62 | 1.27 | 5.91 |
2020 | 7.38 | 2.78 | 2.88 | 1.41 | 2.40 | 1.37 | 0.05 | 0.51 | 2.06 | 2.11 | 3.99 | 4.72 |
2021 | 7.33 | 2.26 | 2.62 | 0.65 | 0.92 | 1.46 | 0.00 | 0.08 | 2.99 | 3.81 | 6.77 | 4.14 |
2022 | 5.36 | 3.24 | 2.17 | 2.34 | 3.03 | 1.23 | 0.27 | 0.09 | 0.07 | 1.76 | 4.45 | 6.19 |
2023 | 3.70 | 2.31 | 2.90 | 3.04 | 0.70 | 0.68 | 0.07 | 0.27 | 3.23 | 2.09 | 4.41 | 8.01 |
2024 | 6.16 | 3.46 | 2.33 | 1.85 | 1.87 | 0.96 | 0.20 | 1.96 | 0.73 | 3.48 | 5.29 | 6.64 |
2025 | 1.83 | 3.68 | 1.22 | - | - | - | - | - | - | - | - | - |
Days of Rain (> 0.2mm)
Days | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 1 | 8 | 12 | 20 | 13 |
2018 | 24 | 17 | 12 | 17 | 4 | 9 | 1 | 3 | 8 | 17 | 18 | 19 |
2019 | 15 | 14 | 6 | 16 | 9 | 9 | 9 | 5 | 13 | 13 | 14 | 17 |
2020 | 31 | 13 | 16 | 9 | 14 | 16 | 1 | 6 | 8 | 13 | 21 | 21 |
2021 | 20 | 19 | 15 | 6 | 8 | 6 | 0 | 3 | 9 | 19 | 23 | 21 |
2022 | 16 | 14 | 17 | 15 | 18 | 11 | 7 | 3 | 3 | 8 | 14 | 21 |
2023 | 25 | 16 | 14 | 17 | 7 | 7 | 1 | 6 | 10 | 12 | 17 | 21 |
2024 | 22 | 17 | 18 | 14 | 13 | 10 | 1 | 9 | 8 | 15 | 20 | 18 |
2025 | 13 | 17 | 6 | - | - | - | - | - | - | - | - | - |
Maximum Windspeed
mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 14 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 20 | 26 | 35 | 47 | 38 |
2018 | 36 | 41 | 34 | 33 | 26 | 25 | 27 | 21 | 28 | 29 | 31 | 53 |
2019 | 42 | 37 | 26 | 31 | 23 | 25 | 24 | 24 | 32 | 30 | 34 | 30 |
2020 | 34 | 33 | 39 | 30 | 29 | 23 | 21 | 30 | 28 | 36 | 34 | 32 |
2021 | 40 | 35 | 34 | 28 | 29 | 26 | 22 | 22 | 24 | 40 | 38 | 39 |
2022 | 32 | 32 | 30 | 36 | 34 | 24 | 21 | 21 | 25 | 37 | 32 | 42 |
2023 | 32 | 36 | 30 | 30 | 23 | 25 | 24 | 23 | 25 | 21 | 34 | 34 |
2024 | 33 | 33 | 41 | 32 | 26 | 36 | 24 | 32 | 21 | 28 | 39 | 36 |
2025 | 31 | 37 | 31 | - | - | - | - | - | - | - | - | - |
Average Windspeed
mph | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 4 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 3 | 2 | 3 | 4 | 3 |
2018 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
2019 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 |
2020 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 3 |
2021 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 |
2022 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 3 |
2023 | 2 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 |
2024 | 2 | 3 | 3 | 4 | 3 | 4 | 3 | 3 | 2 | 2 | 2 | 2 |
2025 | 1 | 3 | 3 | - | - | - | - | - | - | - | - | - |
Maximum UV Index
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | 0.6 | - | - | - | - | - | - | - | - | - | - | - |
2010 | - | - | - | - | - | - | - | - | - | - | - | - |
2011 | - | - | - | - | - | - | - | - | - | - | - | - |
2012 | - | - | - | - | - | - | - | - | - | - | - | - |
2013 | - | - | - | - | - | - | - | - | - | - | - | - |
2014 | - | - | - | - | - | - | - | - | - | - | - | - |
2015 | - | - | - | - | - | - | - | - | - | - | - | - |
2016 | - | - | - | - | - | - | - | - | - | - | - | - |
2017 | - | - | - | - | - | - | - | 5.8 | 5.3 | 3.0 | 1.2 | 0.7 |
2018 | 0.8 | 1.9 | 3.4 | 4.7 | 5.7 | 6.7 | 6.4 | 5.6 | 4.5 | 2.7 | 1.3 | 0.6 |
2019 | 1.0 | 1.8 | 3.0 | 4.1 | 5.7 | 6.1 | 6.1 | 5.5 | 4.7 | 2.6 | 1.5 | 0.6 |
2020 | 0.8 | 1.6 | 2.7 | 4.8 | 5.8 | 6.8 | 6.2 | 5.8 | 4.9 | 3.0 | 1.5 | 0.7 |
2021 | 0.8 | 1.6 | 3.3 | 5.0 | 6.3 | 7.1 | 6.3 | 5.8 | 4.5 | 2.6 | 1.3 | 0.7 |
2022 | 1.0 | 1.8 | 3.3 | 4.9 | 5.7 | 6.5 | 7.0 | 6.3 | 4.5 | 2.6 | 1.1 | 0.6 |
2023 | 0.9 | 1.8 | 2.9 | 4.7 | 6.3 | 6.6 | 6.7 | 5.9 | 4.8 | 3.2 | 1.4 | 0.6 |
2024 | 0.9 | 1.4 | 2.9 | 4.6 | 5.6 | 6.5 | 6.5 | 5.6 | 4.5 | 3.4 | 1.3 | 0.7 |
2025 | 0.9 | 1.9 | 2.1 | - | - | - | - | - | - | - | - | - |
All-time Records
Outside Temperature | ||
---|---|---|
Highest | 100.3°F | June 28 2021 04:30 PM |
Lowest | 14.8°F | January 13 2024 03:56 AM |
appTemp | ||
Highest | 96.9°F | August 15 2023 05:54 PM |
Lowest | 0.3°F | January 12 2024 01:20 PM |
Humidity | ||
Highest | 97% | October 21 2017 07:30 PM |
Lowest | 15% | March 19 2019 03:00 PM |
Barometer | ||
Highest | 31.100 inHg | July 20 2018 10:45 PM |
Lowest | 29.001 inHg | December 27 2022 06:24 AM |
Wind | ||
Highest Wind Speed | 25 mph | March 9 2024 02:42 PM |
Highest Gust Speed | 53 mph | December 14 2018 06:30 PM |
Longest Wind Run | 0.4 miles | December 26 2022 07:11 AM |
Rain | ||
Most Rain | 2.55 in | December 19 2019 04:00 PM |
Highest Rain Rate | 4.50 in/h | November 4 2023 08:10 AM |
UV Index | ||
Highest | 7.1 | June 24 2021 01:30 PM |
Radiation | ||
Highest | 1378 W/m² | June 29 2022 01:19 PM |